Product

Mixed Flow Vertical Turbine Pump with Diesel Engine

Product Description

Introduction of Vertical Turbine Pump

RJC Type XBC/XBD vertical long shaft fire fighting pumps are series of single stage, multistage diffusers pumps, the products were used in substation, oil depot, PRO-pier, oil drilling platform and so on the key unit of firefighting where lack of running water supplying with its feature of less occupied area.

Vertical single stage or multistage pump with mixed or axial flow impeller design, broad hydraulic coverage provides best selection to meet specific operating conditions. Fabricated or cast iron, surface or underground discharge head, shaft and bearing combinations promote long life with options of open or enclose line shaft construction. It can be driven by VHS NEMA Standard motor, VSS motor or diesel engine through right angle gear box.

Performance Range

Capacity: ≤5000m³/h

Head: ≤350 m

Motor Power: 5.5-1600kW

Rated Voltage: 380V, 6kV, 10kV

Well Diameter: 100- 950mm

Max. Discharge Diameter: 650mm

 

Application of Vertical Turbine Pump

Municipal Waster Plants Commercial/Industrial
Golf Courses/Turf Irrigation Agricultural Irrigation Dewatering
Mining Cooling Tower Water Parks
Snowing Flood Control River/Sea Water Circulation
Fire-Fighting etc

 

Material of Vertical Turbine Pump

Bowl: Cast iron, Stainless steel

Shaft: Stainless steel

Impeller: Cast iron, Bronze or Stainless steel

Discharge head: Cast iron or carbon steel

 

How It Works:

The vertical turbine pump is normally driven by an AC electric induction motor or a diesel engine via a right angle drive. The end of the pump consists of a rotating impeller that is joined to a shaft and guides the well water into a diffuser casing known as a bowl.

Pumps with multi-stage arrangements use several impellers on a single shaft to generate higher pressure that would be required for pumping water from deeper wells or where higher pressure (head) is required at ground level.

A vertical turbine pump works when water comes through the pump from the bottom through a bell-shaped device known as a suction bell. The water then moves into the first stage impeller, which increases the velocity of the water. The water then moves into the diffuser casing directly above the impeller, where the high velocity energy is transformed into high pressure. The diffuser casing also guides the fluid into the next impeller located directly above the diffuser casing. The process goes on through all the stages in the pump.

The RJC pump line is normally designed to operate in wells or sumps. Its bowl assembly consists primarily of a suction case or bell, one or more pump bowls and a discharge case. The pump bowl assembly is positioned in the sump or well at a depth to provide the proper submergence.

 

Application and purpose

  • Municipal
  • Wastewater Plants
  • Commercial/Industrial
  • Golf Courses/Turf Irrigation
  • Agricultural Irrigation
  • Dewatering
  • Mining
  • Cooling Tower
  • Water Parks
  • Snowmaking
  • Flood Control

Service
1.one year guarantee for whole machine except for wear parts;
2.24 hours technical support by email;
3.calling service;
4.user manual available;
5.reminding for the service life of the wearing parts;
6.installation guide for clients from both China and abroad;
7.maintance and replacement service;
8.whole process training and guidance from our technicians.

 

Structure Explanation

 

Intallation

 

Basic Parameters

Type Stage

 

 

Capacity

(m3/h)

 

Head

(m)

 

Motor Power String Quantity Rotating Speed Effi. Dia.
i 额定值 工作范围 额定值 工作范围 kW mm r/min % mm
100HRJC10-4× 8 10 6.5-12 32 25-35 5.5 8 2940 62 92
10 40 32-44 5.5
12 48 38-53 5.5
14 52 44-62 5.5
16 64 51-70 5.5
18 72 57-79 5.5
20 80 64-88 5.5
22 88 70-97 5.5
24 96 76-106 5.5
26 104 83-115 5.5
150HRJC10-9× 8 10 8-16 72 54-75 5.5 12 2940 62 138
9 81 61-84 5.5
10 90 67-93 5.5
11 99 61-102 7.5
12 108 81-112 7.5
13 117 87-121 7.5
14 126 94-130 7.5
15 135 101-140 11
16 144 108-149 11
17 153 114-158 11
18 162 121-167 11
19 171 128-176 11
150HRJC20-11× 4 20 15-24 44 39-48 5.5 12 2940 67 150
5 55 49-60 5.5
6 66 59-72 7.5
7 77 69-84 7.5
8 88 78-96 11
10 110 98-120 11
12 121 118-144 15
14 154 134-168 15
150HRJC30-12.5× 5 30 21-36 62.5 51-69 11 8 2940 70 150
6 75 61-83 11
7 87.5 71-96 15
8 100 82-110 15
9 112.5 92-124 15
10 125 102-138 18.5
11 137.5 112-152 18.5
12 150 123-165 22
13 162.5 133-180 22
150HRJC40-13.5× 4 40 30-46 54 50-62 11 8 2940 72 150
5 67.5 62-77 15
6 81 75-93 15
7 94.5 87-108 18.5
8 108 100-124 18.5
9 121.5 112-139 22
10 135 125-155 30
11 148.5 137-170 30
12 162 150-186 30
150HRJC50-13× 4  

 

 

50

 

30-55

52 46-66 11 8 2940 74 150
5 65 57-82 15
6 78 69-99 18.5
7 91 80-115 22
8 104 92-132 22
9 117 103-148 30
225HRJC60-20× 2  

60

 

40-76

40 30-44 11 9 2940 75 181
3 60 45-66 18.5
4 80 60-88 22
5 100 75-110 30
6 120 90-132 37
7 140 105-154 37
225HRJC80-22.5× 2 80 60-100 45 38-49 15 9 2940 75 181
3 67.5 57-73.5 22
4 90 76-98 30
5 112.5 95-122 37
225HRJC90-20× 2  

 

90

 

67-119

40 28-45 15 10 2940 75 190
3 60 43-68 22
4 80 57-91 30
5 100 72-114 37
 

225HRJC125-18×

1  

 

125

89-142 18 15-22 11 10 2940 76 190
2 36 30-43 18.5
3 54 45-65 30
4 72 60-86 37
250HRJC130-8.5× 5  

 

130

 

 

89-150

42.5 35-49 22 10 1460 78 242
6 51 42-59 30
7 59.5 49-69 37
8 68 56-79 37
9 76.5 63-89 45
10 85 70-99 45
11 93.5 77-109 55
12 102 84-119 55
300HRJC160-11.5× 3 160 125-200 34.5 28.5-39 22 14 1460 80 295
4 46 38-52 30
5 57.5 47.5-65 37
6 69 57-78 45
7 80.5 66.5-91 55
8 92 76-104 75
9 103.5 85.5-117 75
10 115 95-130 75
11 126.5 104.5-143 90
12 138 114-156 90
300HRJC185-12× 2 185 130-235 24 18.9-27 18.5 14 1460 80 295
3 36 28.4-40 30
4 48 37.8-54 37
5 60 47.2-67 45
6 72 56.7-81 55
7 84 66-94 75
8 96 75.6-108 75
9 108 85-121 90
10 120 94.5-135 90
300HRJC220-13.5× 2 220 154-264 27 22-29 22 12 1460 80 295
3 40.5 34-44 37
4 54 45-59 45
5 67.5 57-74 55
6 81 68-89 75
7 94.5 79-104 90
8 108 91-119 90
350HRJC300-15× 2 300 230-370 30 23-35 37 12 1460 80 346
3 45 34.5-52.5 55
4 60 46-70 75
5 75 57.5-87.5 90
6 90 69-105 110
7 105 80.5-122.5 132
350HRJC370-16× 1 370 270-460 16 11.5-19 30 12 1460 80 346
2 32 23-38 55
3 48 34.5-57 75
4 64 46-76 90
5 80 57.5-95 110
6 96 69-114 132
350HRJC400-18× 1 400 280-480 18 14-20.8 37 12 1460 80 346
2 36 29-41 55
3 54 43-62 90
4 72 58-83 110
5 90 73-104 132
400HRJC450-30× 1  

 

450

 

290-540

 

30 25-35 55 22 1475 80 430
2 60 50-70 110
3 90 75-105 150
4 120 100-140 200
5 150 125-175 250
400HRJC550-27× 1 550 400-850 27 17.5-29 55 20 1475 81 430
2 54 35-58 110
3 81 52.5-87 180
4 108 70-116 225
5 135 87.5-145 280
450HRJC650-32× 1 650 520-850 32 22-35 90 20 1475 80 520
2 64 44-70 180
3 96 66-105 250
4 128 88-140 350
5 160 110-175 400
450HRJC900-30× 1 900 600-1100 30 24-34 110 20 1475 82 520
2 60 48-68 225
3 90 72-102 315
4 120 96-136 400
5 150 120-170 520
500HRJC1000-29× 1  

1000

790-1300 29 21-33 110 20 1475 83 600
2 58 42-66 225
3 87 63-99 350
4 116 84-132 450
500HRJC1250-30× 1 1250 800-1750 30 18.5-36 150 17 1475 84 600
2 60 37-72 280
3 90 55.5-108 400
4 120 74-144 560
500HRJC2000-31× 1 2000 1500-2400 31 25-36 250 22 1475 80 670
2 62 50-72 500

 

Hot Products

Contact Us Right Now