Product

Right Angle Gearbox

Product Description

Usage:

H series right angle gearbox is directly matched with diesel engine, horizontal motor or steam turbine, used for long shaft pump, deep well pump, oblique flow pump, axial flow pump, hydraulic pump and other vertical pump transmission and speed change.  It is widely used in farmland irrigation, water conservancy engineering, municipal engineering, metallurgy and mining, petrochemical, fire and marine engineering and other fields.

 

Design Feature:

H series right-angle gearbox can transmit the power of the prime mover horizontal shaft to the vertical pump shaft, which has the characteristics of economy, high efficiency, space saving and suitable for various climatic conditions.

The H series right-angle gearbox can directly withstand the axial force that may exist in the working machinery, simplifying the structure of the working machinery.

 

Specification:

The reduction ratio could be 11:10, 6:5, 5:4, 4:3, 3:2, 7:4, 2:1, 9:4, 5:2, 3:1,4:1 or any other ratio as required.

The increasing ratio could be 1:1, 1:2, 4:7, 2:3, 3:4, 4:5, 5:6, 10:11, or any other ratio as required.

 

Standard Material:

Box: HT250

Driving bevel gear: 20CrMnTi

Driven bevel gear: 20CrMnTi

NSK/SKF bearing

Table 2 Thrust value

Model Vertical axis speed (r/min) Power

HP/kW

Standard Heavy type Two-way
Single downward thrust (N) Maximum downward or upward thrust(N)
Minimum Maximum Minimum Maximum
H80 860

960

1160

1460

1760

46/34

50/37

58/43

69/51

80/60

9120

8980

8680

8000

7560

32900

31540

30700

28500

26700

6675 43200

42100

40500

36900

35600

19600

19100

18250

16910

13350

H110 860

960

1160

1460

1760

63/46

69/51

80/60

95/70

110/81

10450

9920

9790

9120

8450

32900

31540

30700

28500

26700

8000 43200

42100

40500

37800

35600

19600

19100

18250

16910

13350

H125 720 63/46 12900 37800 12460 54300 22700
860 72/53 12000 35600 11800 51600 21400
960 79/58 11780 34790 11560 50400 21000
1160 90/66 11350 33400 11100 48000 20000
1460 108/79 10680 31150 10200 44900 18700
1760 125/92 9790 28900 9800 42300 17400

 

 

Model Vertical axis speed

(r/min)

Power HP/kW Standard Heavy type Two-way
Single downward thrust (N) Maximum downward or upward thrust
Minimum Maximum Minimum Maximum (N)
H150 720 75/55 13570 43600 14000 66750 26250
860 87/64 13130 41830 13350 63630 24900
960 95/70 12890 40120 13000 62120 24100
1160 108/79 12240 39160 12460 59180 23600
1460 129/95 11570 36930 11570 55620 22250
1760 150/110 11120 35600 11120 53400 21360
H200 720 100/73.5 16000 53400 15130 72085 30000
860 116/85 14680 48950 14240 68080 28000
960 126/93 14100 47680 13920 65610 27000
1160 144/106 13570 45400 13350 63630 25360
1460 172/126.5 12680 42270 12680 60000 23580
1760 200/147 12000 40000 12000 57850 22690
H300 720 150/110 16700 60700 16700 83660 36500
860 174/128 15800 57850 16000 79650 34700
960 189/139 15500 56100 15600 77210 33200
1160 216/159 14900 54300 14900 74310 32500
1460 258/190 14000 51200 14000 69860 30700
1760 300/220 13350 48950 13350 66750 29400
H350 720 175/129 18900 72530 18700 89000 43600
860 203/149 18000 68970 17800 84500 41400
960 221/162 17700 67300 17400 82400 40300
1160 252/185 16700 64100 16700 79200 38300
1460 301/221 15800 60500 15600 74300 36500
1760 350/257 15130 57850 15100 71200 34700
H425 720 213/156.5 20700 83200 21100 111200 49840
860 246/181 19800 79650 20200 106800 47610
960 268/197 19100 77230 19700 103700 46510
1160 306/225 18500 73870 18700 97900 44500
1460 366/269 17350 69860 17800 93400 41830
1760 425/312 16900 66750 16900 89000 40050
H500 720 250/184 23360 83200 23360 111200 49840
860 290/213 22250 79650 22470 106800 47610
960 315/232 21870 77160 21670 103700 46510
1160 360/265 20700 73870 20470 97900 44500
1460 430/316 19580 69860 19580 93400 41830
1760 500/367.5 18690 66750 18690 89000 40050
H600 720 300/220 24500 89000 24250 115700 53400
860 348/256 23140 84500 23360 111200 50730
960 378/278 22670 82400 22770 107100 49720
1160 432/317 21800 79200 21580 102300 47610
1460 516/379 20500 74300 20470 97900 44500
1760 600/441 19580 71200 19580 93400 42720
H750 720 375/276 27600 89000 27800 115700 53400
860 435/320 26250 84500 26700 111200 50730
960 473/347 25300 82800 26000 107100 49720
1160 540/397 24500 79200 24500 102300 47610
1460 645/474 23140 74300 23580 97900 44500
1760 750/551 22250 71200 22250 93400 42720
H1000 490 279/205 34500 108000 37500 125000 60000
580 329/242 32000 102000 34200 120000 57800
720 408/300 30700 97000 30900 115700 53400
860 488/359 29340 93400 29700 111200 50730
960 544/400 28500 91700 29200 107100 49720
1160 660/485 27600 87300 28500 102300 47610
1460 830/610 26250 84500 27200 97900 44500
1760 1000/735 24000 79100 25000 93400 42720
H1360 490 680/500 35000 108000 38600 125000 60000
580 821/604 32600 102000 35400 120000 57800
720 1020/750 31200 97000 31800 115700 53400
860 1217/895 29800 93400 30600 111200 50730
960 1360/1000 29700 91700 30200 107100 49720
1160 1643/1208 28200 87300 29500 102300 47610
1460 2067/1520 26900 84500 28300 97900 44500

 

Table 2A Power and Bearing Thrust Values at Different Speeds

Vertical axis speed (r/min) 490 580 690 720 860 960 1160 1460 1760 2000 2200 2400* 2800* 3000*
% of power at 1760r/min 30 43 48 50 58 63 72 86 100 105 111 116 128 133
% of thrust at 1760r/min 150 144 136 134 126 122 115 106 100 96 92 90 85 83

Note: 1. Parameters in Table 2 are only for FIG. 1 indicates the direction of rotation, please consult our company for other directions of rotation;

  1. If the vertical axis speed exceeds 2200r/min, please contact our company.

Hot Products

Contact Us Right Now